|
Productdetails:
|
| Naam: | vierkante lcd-display | Paneelgrootte: | 3.95“ |
|---|---|---|---|
| Oplossing: | 480*480 | Helderheid: | 350 nits (typ.) |
| Bedrijfstemperatuur.: | -20~70℃ | actief gebied: | 71.86*70.18mm |
| Overzichtsdimensie: | 74,66*76,54*2,18mm | Interface: | MIPI |
| Markeren: | 3.95 inch square TFT LCD,high resolution smart home display,square LCD with touch control |
||
| Brand | Rogin |
|---|---|
| Series | Square LCD Display |
| Panel Size | 3.95 inch |
| Brightness | 350nits (Support Customization) |
| View Angle | 89/89/89/89 |
| Resolution | 480×480 |
| Active Area | 71.86×70.18mm |
| Overall Size | 74.66×76.54×2.18mm |
| Interface Definition | MIPI |
| Touch Panel | Without |
| Operating Temperature | -20℃ to 70℃ |
Contactpersoon: Kelvin Zhu
Tel.: +86 15919061504
Algemene Beoordeling
Ratingsnapshot
Het volgende is de verdeling van alle beoordelingenAlle recensies