|
Productdetails:
|
| Markeren: | Rond LCD-display met hoge helderheid,1.28 inch rond lcd scherm,23 |
||
|---|---|---|---|
Ronde LCD-display van 1,28" tot 23,6" Catalogus Helderheid 300-1500 nits
| Grootte | Onderdeel Nr. | Helderheid | Resolutie | Actief Gebied | Omtrek Afmeting | Interface |
| 1,28 | RX013-30MB-A1 | 300 | 240*240 | 32,4*32,4 | 35,59*37,74*1,35 | MIPI_2L |
| 1,6 | RX016-30MB-A1 | 300 | 400*400 | 39,84*3984 | 42,94*45,89*1,96 | MIPI_2L |
| 1,8 | RX018-30MB-A1 | 300 | 360*360 | 45,68*45,68 | 47,99*49,86*1,96 | MIPI_2L |
| 2,1 | RX021-30MB-A1 | 300 | 480*480 | 53,28×53,28 | 56,18×59,71×2,3 | MIPI_2L |
| 2,8 | RX028-30MB-A1 | 300 | 480*480 | 70,128×70,128 | 73,03×76,48×2,3 | MIPI_2L |
| 3,4 | RX034-30MB-A1 | 300 | 800*800 | 87,6×87,6 | 94,9×96,95×2,22 | MIPI_4L |
| 4,0 | RX040-30MB-A1 | 300 | 720*720 | 101,52×101,52 | 105,6×109,87×2,1 | MIPI_4L |
| 5,0 | RX050-J40-68P0 | 350 | 1080*1080 | 127,008×127,008 | 136,531×132,208×1,98 | MIPI_4L |
| 7,0 | RX070-J40-68P0 | 800 | 1080*1080 | 177,552×177,55 | 191,58x192,75x5,2 | LVDS |
| 8,2 | LCM-RX082W-0300 | 300 | 1080*1080 | 208,1*208,1 | 219,3*224,02*4,0 | MIPI |
| 15,7 | RX0157YB-C070 | 700 | 960*960 | 400*400 | 452,95*452,95*33 | LVDS |
| 23,6 | RX0236YB-C150 | 1500 | 1280×1280 | 600,38×600,38 | 657×657×28,65 | LVDS |
Productvoordeel ►
1. Hoge definitie beeldkwaliteit, uniek ontwerp.
2. Meerdere afspeelmodi, ondersteuning voor USB / internetweergave en signaalweergave.
3. Externe publicatie via cloudbeheer, tijdig en handig.
Producttoepassing ►
1. Woondecoratie.
2. Winkelcentra/Supermarkt.
3. Specialiteitenwinkels voor kleding, sieraden, cosmetica.
4. Tentoonstellingshal.
Contactpersoon: Kelvin Zhu
Tel.: +86 15919061504